Upcoming Events
Race Stats
- Events26
- Wins2
- Top 59
- Top 1015
Latest Results
$0.00Cart (0)

2/8/2018 - East Bay Raceway Park
Tampa, FL
$7,000 to Win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Bagley
Longview, TX
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 12 | 4 |
Lucas Oil Late Model Dirt Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 21 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 20 |
| 2 | 1 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -1 |
| 3 | 11 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 8 |
| 4 | 6 | 1R |
|
Josh Richards Houston, OH | Houston, OH | 2 |
| 5 | 9 | 91 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 4 |
| 6 | 7 | 116 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 7 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -4 |
| 8 | 23 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15 |
| 9 | 22 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 13 |
| 10 | 25 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15 |
| 11 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -9 |
| 12 | 16 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 4 |
| 13 | 14 | 14 |
|
Darrell Lanigan Union, KY | Union, KY | 1 |
| 14 | 20 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 6 |
| 15 | 12 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -3 |
| 16 | 17 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 1 |
| 17 | 8 | 22* |
|
Brian Shirley Chatham, IL | Chatham, IL | -9 |
| 18 | 4 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -14 |
| 19 | 5 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -14 |
| 20 | 15 | 5 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | -5 |
| 21 | 26 | 11 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 5 |
| 22 | 19 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -3 |
| 23 | 10 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -13 |
| 24 | 24 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 25 | 13 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -12 |
| 26 | 18 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | -8 |
Upcoming Events
Race Stats
- Events26
- Wins2
- Top 59
- Top 1015
























