Upcoming Events
Race Stats
- Events26
- Wins2
- Top 59
- Top 1015
Latest Results
$0.00Cart (0)

2/9/2018 - East Bay Raceway Park
Tampa, FL
$10,000 to Win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Bagley
Longview, TX
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 5 | 4 | 1 |
| Strawberry Dash | 3 | 2 | 1 |
| Heat 5 | 5 | 5 | - |
| Time Trials Group B | 14.822 | 14 | 8 |
Lucas Oil Late Model Dirt Series
A Feature 1Wrisco Industries Winternationals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 5 |
| 2 | 2 | 1R |
|
Josh Richards Houston, OH | Houston, OH | - |
| 3 | 10 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 7 |
| 4 | 1 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -3 |
| 5 | 14 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 9 |
| 6 | 21 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15 |
| 7 | 23 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16 |
| 8 | 20 | 116 |
|
Brandon Overton Evans, GA | Evans, GA | 12 |
| 9 | 18 | 5 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 9 |
| 10 | 3 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -7 |
| 11 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -6 |
| 12 | 11 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -1 |
| 13 | 7 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | -6 |
| 14 | 9 | 91 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -5 |
| 15 | 24 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 9 |
| 16 | 16 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 17 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -9 |
| 18 | 19 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 1 |
| 19 | 15 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -4 |
| 20 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -16 |
| 21 | 13 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | -8 |
| 22 | 26 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 4 |
| 23 | 22 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -1 |
| 24 | 17 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | -7 |
| 25 | 12 | 14 |
|
Darrell Lanigan Union, KY | Union, KY | -13 |
| 26 | 25 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -1 |
B Feature 1Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 1 |
| 2 | 3 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 3 | 1 | 31T |
|
Tyler Millwood Kingston, GA | Kingston, GA | -2 |
| 4 | 8 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 4 |
| 5 | 7 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 2 |
| 6 | 4 | 2 |
|
Travis Stemler Ionia, MI | Ionia, MI | -2 |
| 7 | 12 | 6T |
|
Tim Dohm Charleston, WV | Charleston, WV | 5 |
| 8 | 5 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | -3 |
| 9 | 11 | 56 |
|
Jonathan Rowan Jackson, TN | Jackson, TN | 2 |
| 10 | 9 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | -1 |
| 11 | 15 | T31 |
|
Shane Tankersley Morganton, GA | Morganton, GA | 4 |
| 12 | 10 | 72 |
|
Rance Garlock Three Springs, PA | Three Springs, PA | -2 |
| 13 | 18 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 5 |
| 14 | 16 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 2 |
| 15 | 13 | 0K |
|
Freddy Carpenter Parkersburg, WV | Parkersburg, WV | -2 |
| 16 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -10 |
| DNS | 14 | 51M |
|
Joey Moriarity Glendale, AZ | Glendale, AZ | - |
| DNS | 17 | 11 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | - |
B Feature 2FAST Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 116 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 4 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 2 |
| 3 | 10 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 7 |
| 4 | 5 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 5 | 6 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 1 |
| 6 | 7 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 7 | 12 | 25B |
|
Mike Benedum Salem, WV | Salem, WV | 5 |
| 8 | 3 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -5 |
| 9 | 14 | 0F1 |
|
Coleby Frye Dover, PA | Dover, PA | 5 |
| 10 | 8 | C02 |
|
Doug Drown Wooster, OH | Wooster, OH | -2 |
| 11 | 13 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 2 |
| 12 | 11 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | -1 |
| 13 | 2 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | -11 |
| 14 | 17 | 38 |
|
Bob Geiger Laurel, DE | Laurel, DE | 3 |
| 15 | 9 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -6 |
| 16 | 15 | 14C |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | -1 |
| 17 | 16 | 36 |
|
Craig Wolford St. Louisville, OH | St. Louisville, OH | -1 |
| DNS | 18 | 01 |
|
Drake Meeks Parkersburg, WV | Parkersburg, WV | - |
Strawberry DashDirtonDirt.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 2 | 3 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 3 | 1 | 31T |
|
Tyler Millwood Kingston, GA | Kingston, GA | -2 |
| 4 | 4 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | - |
| 5 | 6 | 2 |
|
Travis Stemler Ionia, MI | Ionia, MI | 1 |
| 6 | 16 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 10 |
| 7 | 15 | C02 |
|
Doug Drown Wooster, OH | Wooster, OH | 8 |
| 8 | 7 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 9 | 14 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 5 |
| 10 | 10 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | - |
| 11 | 9 | 25B |
|
Mike Benedum Salem, WV | Salem, WV | -2 |
| 12 | 12 | 56 |
|
Jonathan Rowan Jackson, TN | Jackson, TN | - |
| DNS | 11 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| DNS | 8 | 6T |
|
Tim Dohm Charleston, WV | Charleston, WV | - |
| DNS | 13 | 0F1 |
|
Coleby Frye Dover, PA | Dover, PA | - |
| DNS | 5 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | - |
Heat 1Eibach Springs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 3 | 3 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | - |
| 4 | 5 | 31T |
|
Tyler Millwood Kingston, GA | Kingston, GA | 1 |
| 5 | 4 | 2 |
|
Travis Stemler Ionia, MI | Ionia, MI | -1 |
| 6 | 8 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 2 |
| 7 | 6 | 72 |
|
Rance Garlock Three Springs, PA | Three Springs, PA | -1 |
| 8 | 7 | 0K |
|
Freddy Carpenter Parkersburg, WV | Parkersburg, WV | -1 |
| 9 | 9 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | - |
Heat 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 2 | 2 | 91 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 3 | 3 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
| 4 | 7 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 3 |
| 5 | 5 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | - |
| 6 | 4 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -2 |
| 7 | 6 | 56 |
|
Jonathan Rowan Jackson, TN | Jackson, TN | -1 |
| 8 | 9 | 51M |
|
Joey Moriarity Glendale, AZ | Glendale, AZ | 1 |
| 9 | 8 | 11 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | -1 |
Heat 3Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 3 | 4 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 1 |
| 4 | 5 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 5 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -2 |
| 6 | 6 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | - |
| 7 | 8 | 6T |
|
Tim Dohm Charleston, WV | Charleston, WV | 1 |
| 8 | 7 | T31 |
|
Shane Tankersley Morganton, GA | Morganton, GA | -1 |
| 9 | 9 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
Heat 4QA1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1R |
|
Josh Richards Houston, OH | Houston, OH | - |
| 2 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 3 | 3 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 4 | 6 | 116 |
|
Brandon Overton Evans, GA | Evans, GA | 2 |
| 5 | 4 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -1 |
| 6 | 8 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 7 | 9 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 8 | 7 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | -1 |
| 9 | 5 | 36 |
|
Craig Wolford St. Louisville, OH | St. Louisville, OH | -4 |
Heat 5Eibach Springs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 2 | 4 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 2 |
| 3 | 3 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 4 | 2 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | -2 |
| 5 | 5 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 6 | 6 | C02 |
|
Doug Drown Wooster, OH | Wooster, OH | - |
| 7 | 8 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 8 | 7 | 0F1 |
|
Coleby Frye Dover, PA | Dover, PA | -1 |
| 9 | 9 | 38 |
|
Bob Geiger Laurel, DE | Laurel, DE | - |
Heat 6FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 |
| 2 | 2 | 14 |
|
Darrell Lanigan Union, KY | Union, KY | - |
| 3 | 6 | 5 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 3 |
| 4 | 8 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 4 |
| 5 | 7 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 2 |
| 6 | 1 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -5 |
| 7 | 3 | 25B |
|
Mike Benedum Salem, WV | Salem, WV | -4 |
| 8 | 5 | 14C |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | -3 |
| 9 | 9 | 01 |
|
Drake Meeks Parkersburg, WV | Parkersburg, WV | - |
Time Trials Group AMiller Welders
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.393 |
| 2 | 14 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.661 |
| 3 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.705 |
| 4 | 27 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.782 |
| 5 | 10 | 91 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.798 |
| 6 | 15 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.820 |
| 7 | 1 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | 14.907 |
| 8 | 11 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.940 |
| 9 | 18 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.006 |
| 10 | 16 | 2 |
|
Travis Stemler Ionia, MI | Ionia, MI | 15.032 |
| 11 | 5 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.052 |
| 12 | 23 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 15.062 |
| 13 | 25 | 31T |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.066 |
| 14 | 22 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | 15.079 |
| 15 | 4 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.094 |
| 16 | 6 | 72 |
|
Rance Garlock Three Springs, PA | Three Springs, PA | 15.116 |
| 17 | 19 | 56 |
|
Jonathan Rowan Jackson, TN | Jackson, TN | 15.118 |
| 18 | 26 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 15.132 |
| 19 | 12 | 0K |
|
Freddy Carpenter Parkersburg, WV | Parkersburg, WV | 15.183 |
| 20 | 8 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 15.227 |
| 21 | 3 | T31 |
|
Shane Tankersley Morganton, GA | Morganton, GA | 15.248 |
| 22 | 17 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 15.262 |
| 23 | 7 | 11 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 15.270 |
| 24 | 9 | 6T |
|
Tim Dohm Charleston, WV | Charleston, WV | 15.276 |
| 25 | 21 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 15.623 |
| 26 | 24 | 51M |
|
Joey Moriarity Glendale, AZ | Glendale, AZ | 15.844 |
Time Trials Group BMiller Welders
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 1R |
|
Josh Richards Houston, OH | Houston, OH | 14.520 |
| 2 | 21 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.525 |
| 3 | 23 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 14.542 |
| 4 | 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.594 |
| 5 | 15 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 14.597 |
| 6 | 26 | 14 |
|
Darrell Lanigan Union, KY | Union, KY | 14.604 |
| 7 | 14 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 14.617 |
| 8 | 16 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 14.641 |
| 9 | 11 | 25B |
|
Mike Benedum Salem, WV | Salem, WV | 14.643 |
| 10 | 19 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 14.695 |
| 11 | 17 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 14.708 |
| 12 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.783 |
| 13 | 24 | 36 |
|
Craig Wolford St. Louisville, OH | St. Louisville, OH | 14.794 |
| 14 | 22 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.822 |
| 15 | 20 | 14C |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | 14.835 |
| 16 | 25 | 116 |
|
Brandon Overton Evans, GA | Evans, GA | 14.862 |
| 17 | 18 | C02 |
|
Doug Drown Wooster, OH | Wooster, OH | 14.896 |
| 18 | 10 | 5 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 14.924 |
| 19 | 6 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 14.967 |
| 20 | 12 | 0F1 |
|
Coleby Frye Dover, PA | Dover, PA | 14.979 |
| 21 | 8 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 14.988 |
| 22 | 2 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.021 |
| 23 | 5 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | 15.202 |
| 24 | 7 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 15.239 |
| 25 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.341 |
| 26 | 13 | 38 |
|
Bob Geiger Laurel, DE | Laurel, DE | 16.890 |
| 27 | 4 | 01 |
|
Drake Meeks Parkersburg, WV | Parkersburg, WV | 18.523 |
Upcoming Events
Race Stats
- Events26
- Wins2
- Top 59
- Top 1015















































