Upcoming Events
Race Stats
- Events26
- Wins2
- Top 59
- Top 1015
Latest Results
$0.00Cart (0)

4/20/2019 - Legit Speedway Park
West Plains, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Bagley
Longview, TX
| Cash Money Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 17 | 2 |
| B Feature 1 | 5 | 5 | - |
| Heat 1 | 7 | 6 | 1 |
| Qualifying A | 16.612 | 13 | -9 |
Cash Money Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 3 | 71 |
|
Robert Baker Alexander, AR | Alexander, AR | 1 |
| 3 | 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 3 |
| 4 | 4 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | - |
| 5 | 7 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 2 |
| 6 | 10 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 4 |
| 7 | 8 | 32 |
|
Jason Hughes West Plains, MO | West Plains, MO | 1 |
| 8 | 5 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -3 |
| 9 | 14 | 33 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 5 |
| 10 | 9 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | -1 |
| 11 | 18 | 5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 7 |
| 12 | 12 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 13 | 16 | 1A |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 3 |
| 14 | 17 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 3 |
| 15 | 20 | 77 |
|
Gavin Landers Batesville, AR | Batesville, AR | 5 |
| 16 | 22 | 33S |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 6 |
| 17 | 19 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 2 |
| 18 | 21 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 3 |
| 19 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -17 |
| 20 | 11 | 12C |
|
Sawyer Crigler Alton, MO | Alton, MO | -9 |
| 21 | 15 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | -6 |
| 22 | 13 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 2 | 4 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | 2 |
| 3 | 6 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 3 |
| Top 3 transfer | ||||||
| 4 | 2 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | -2 |
| 5 | 5 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 6 | 7 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 1 |
| 7 | 3 | 7 |
|
David Payne Cabot, AR | Cabot, AR | -4 |
| 8 | 9 | 21R |
|
Justin Rigel Thayer, MO | Thayer, MO | 1 |
| 9 | 8 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Wendell Wallace Batesville, AR | Batesville, AR | - |
| 2 | 3 | 1A |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 1 |
| 3 | 4 | 5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 33S |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 3 |
| 5 | 2 | 47P |
|
Chandler Petty Cabot, AR | Cabot, AR | -3 |
| 6 | 5 | 77 |
|
Gavin Landers Batesville, AR | Batesville, AR | -1 |
| 7 | 6 | 66M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -1 |
| 8 | 8 | 6 |
|
Lynn Beach Sheridan, AR | Sheridan, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 3 | 3 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | - |
| Top 3 transfer | ||||||
| 4 | 4 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 5 | 8 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 3 |
| 6 | 7 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 7 | 5 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -2 |
| 8 | 6 | 21R |
|
Justin Rigel Thayer, MO | Thayer, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Robert Baker Alexander, AR | Alexander, AR | - |
| 2 | 2 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 3 | 3 | 12C |
|
Sawyer Crigler Alton, MO | Alton, MO | - |
| Top 3 transfer | ||||||
| 4 | 6 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 2 |
| 5 | 4 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | -1 |
| 6 | 5 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | -1 |
| 7 | 7 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 2 | 2 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 3 | 3 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| Top 3 transfer | ||||||
| 4 | 4 | 33 |
|
Wendell Wallace Batesville, AR | Batesville, AR | - |
| 5 | 5 | 1A |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 6 | 6 | 77 |
|
Gavin Landers Batesville, AR | Batesville, AR | - |
| 7 | 7 | 33S |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | - |
| 2 | 2 | 32 |
|
Jason Hughes West Plains, MO | West Plains, MO | - |
| 3 | 4 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 47P |
|
Chandler Petty Cabot, AR | Cabot, AR | -1 |
| 5 | 5 | 5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - |
| 6 | 7 | 66M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 1 |
| 7 | 6 | 6 |
|
Lynn Beach Sheridan, AR | Sheridan, AR | -1 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.468 |
| 2 | 3 | 71 |
|
Robert Baker Alexander, AR | Alexander, AR | 15.687 |
| 3 | 5 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.778 |
| 4 | 1 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 15.784 |
| 5 | 8 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 15.851 |
| 6 | 12 | 12C |
|
Sawyer Crigler Alton, MO | Alton, MO | 15.874 |
| 7 | 14 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 15.971 |
| 8 | 2 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | 15.986 |
| 9 | 6 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 16.066 |
| 10 | 10 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 16.127 |
| 11 | 11 | 21R |
|
Justin Rigel Thayer, MO | Thayer, MO | 16.169 |
| 12 | 9 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 16.420 |
| 13 | 4 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 16.612 |
| 14 | 15 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 16.632 |
| 15 | 7 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 16.854 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.566 |
| 2 | 3 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | 15.571 |
| 3 | 13 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.609 |
| 4 | 5 | 32 |
|
Jason Hughes West Plains, MO | West Plains, MO | 15.798 |
| 5 | 9 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.835 |
| 6 | 10 | 47P |
|
Chandler Petty Cabot, AR | Cabot, AR | 15.853 |
| 7 | 1 | 33 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 16.052 |
| 8 | 6 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 16.069 |
| 9 | 8 | 1A |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 16.100 |
| 10 | 12 | 5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 16.121 |
| 11 | 7 | 77 |
|
Gavin Landers Batesville, AR | Batesville, AR | 16.420 |
| 12 | 11 | 6 |
|
Lynn Beach Sheridan, AR | Sheridan, AR | 16.469 |
| 13 | 14 | 33S |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 16.559 |
| 14 | 2 | 66M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 16.863 |
Upcoming Events
Race Stats
- Events26
- Wins2
- Top 59
- Top 1015






















