Upcoming Events
Race Stats
- Events26
- Wins2
- Top 59
- Top 1015
Latest Results
$0.00Cart (0)

7/27/2019 - Legit Speedway Park
West Plains, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Bagley
Longview, TX
| Cash Money Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 10 | 2 |
| Heat 4 | 4 | 3 | 1 |
| Qualifying 2 | 15.524 | 8 | 3 |
Cash Money Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 2 | 7 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 5 |
| 3 | 4 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 4 | 6 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | 2 |
| 5 | 5 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| 6 | 11 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 5 |
| 7 | 17 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 10 |
| 8 | 16 | 32 |
|
Jason Hughes West Plains, MO | West Plains, MO | 8 |
| 9 | 9 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| 10 | 12 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 2 |
| 11 | 8 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | -3 |
| 12 | 13 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 1 |
| 13 | 3 | 33 |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | -10 |
| 14 | 18 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 4 |
| 15 | 15 | 5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - |
| 16 | 14 | X |
|
Colton Horner Houston, TX | Houston, TX | -2 |
| 17 | 19 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 2 |
| 18 | 20 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 2 |
| 19 | 2 | 15 |
|
Payton Looney Republic, MO | Republic, MO | -17 |
| 20 | 10 | 66M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 2 | 2 | 5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - |
| 3 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 2 |
| 5 | 3 | GRT1 |
|
Wendell Wallace Batesville, AR | Batesville, AR | -2 |
| 6 | 5 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | -1 |
| 7 | 7 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | - |
| 8 | 9 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 1 |
| 9 | 8 | 21 |
|
Justin Rigel Thayer, MO | Thayer, MO | -1 |
| 10 | 10 | 11 |
|
Steve Karnes Marion, IL | Marion, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |
|
Colton Horner Houston, TX | Houston, TX | 1 |
| 2 | 4 | 32 |
|
Jason Hughes West Plains, MO | West Plains, MO | 2 |
| 3 | 1 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 7 |
|
David Payne Cabot, AR | Cabot, AR | -1 |
| 5 | 5 | 12C |
|
Sawyer Crigler Alton, MO | Alton, MO | - |
| 6 | 7 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | 1 |
| 7 | 9 | 14G |
|
Hunter Gilmore Neelyville, MO | Neelyville, MO | 2 |
| 8 | 8 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | - |
| 9 | 6 | 12E |
|
Jamie Elam Senatobia, MS | Senatobia, MS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 2 | 4 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 2 |
| 3 | 2 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | -1 |
| 4 | 3 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -1 |
| 5 | 5 | GRT1 |
|
Wendell Wallace Batesville, AR | Batesville, AR | - |
| 6 | 6 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | - |
| 7 | 8 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 1 |
| 8 | 7 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 1 |
| 2 | 1 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| 3 | 4 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 1 |
| 4 | 3 | 5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -1 |
| 5 | 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 3 |
| 6 | 6 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 7 | 7 | 21 |
|
Justin Rigel Thayer, MO | Thayer, MO | - |
| 8 | 5 | 11 |
|
Steve Karnes Marion, IL | Marion, IL | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Payton Looney Republic, MO | Republic, MO | - |
| 2 | 2 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | - |
| 3 | 3 | 66M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - |
| 4 | 4 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | - |
| 5 | 5 | 7 |
|
David Payne Cabot, AR | Cabot, AR | - |
| 6 | 8 | 12C |
|
Sawyer Crigler Alton, MO | Alton, MO | 2 |
| 7 | 6 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | -1 |
| 8 | 7 | 14G |
|
Hunter Gilmore Neelyville, MO | Neelyville, MO | -1 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 2 | 1 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | -1 |
| 3 | 4 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 4 | 3 | X |
|
Colton Horner Houston, TX | Houston, TX | -1 |
| 5 | 8 | 32 |
|
Jason Hughes West Plains, MO | West Plains, MO | 3 |
| 6 | 5 | 12E |
|
Jamie Elam Senatobia, MS | Senatobia, MS | -1 |
| 7 | 7 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 14.731 |
| 2 | 2 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.756 |
| 3 | 8 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 14.780 |
| 4 | 14 | 33 |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 14.878 |
| 5 | 11 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 14.899 |
| 6 | 1 | 5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 14.914 |
| 7 | 10 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 14.946 |
| 8 | 12 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 15.010 |
| 9 | 9 | GRT1 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 15.070 |
| 10 | 7 | 11 |
|
Steve Karnes Marion, IL | Marion, IL | 15.204 |
| 11 | 16 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 15.255 |
| 12 | 5 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 15.260 |
| 13 | 4 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 15.348 |
| 14 | 13 | 21 |
|
Justin Rigel Thayer, MO | Thayer, MO | 15.356 |
| 15 | 6 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 15.361 |
| 16 | 15 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.562 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Payton Looney Republic, MO | Republic, MO | 14.962 |
| 2 | 8 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 15.017 |
| 3 | 12 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | 15.086 |
| 4 | 9 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.123 |
| 5 | 3 | 66M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 15.125 |
| 6 | 5 | X |
|
Colton Horner Houston, TX | Houston, TX | 15.251 |
| 7 | 14 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 15.263 |
| 8 | 11 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 15.524 |
| 9 | 10 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 15.550 |
| 10 | 1 | 12E |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 15.672 |
| 11 | 4 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | 15.688 |
| 12 | 7 | 15M |
|
Jimmy Miller Conway, AR | Conway, AR | 15.801 |
| 13 | 16 | 14G |
|
Hunter Gilmore Neelyville, MO | Neelyville, MO | 15.819 |
| 14 | 6 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | 16.193 |
| 15 | 15 | 12C |
|
Sawyer Crigler Alton, MO | Alton, MO | 16.193 |
| 16 | 13 | 32 |
|
Jason Hughes West Plains, MO | West Plains, MO | 16.193 |
Upcoming Events
Race Stats
- Events26
- Wins2
- Top 59
- Top 1015

























