Upcoming Events
Race Stats
- Events26
- Wins2
- Top 59
- Top 1015
Latest Results
$0.00Cart (0)
					
5/31/2019 - Magnolia Motor Speedway
Columbus, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Bagley
Longview, TX
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 21 | 17 | 4 | 
| B Feature 1 | 3 | - | |
| Heat 1 | 6 | - | |
| Qualifying Group A | 14.594 | 17 | - | 
Lucas Oil Late Model Dirt Series
A FeatureLucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | 
| 2 | 7 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | 5 | 
| 3 | 11 | 1M |   | Devin Moran Dresden, OH | Dresden, OH | 8 | 
| 4 | 2 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | -2 | 
| 5 | 5 | 5 |   | Don O'Neal Martinsville, IN | Martinsville, IN | - | 
| 6 | 6 | 1T |   | Tyler Erb New Waverly, TX | New Waverly, TX | - | 
| 7 | 4 | 14 |   | Josh Richards Houston, OH | Houston, OH | -3 | 
| 8 | 13 | C8 |   | Timothy Culp Prattsville, AR | Prattsville, AR | 5 | 
| 9 | 10 | 1 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | 
| 10 | 12 | 21XXX |   | Neil Baggett Columbus, MS | Columbus, MS | 2 | 
| 11 | 3 | 4 |   | Michael Arnold Florence, MS | Florence, MS | -8 | 
| 12 | 19 | 32P |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 7 | 
| 13 | 8 | 90 |   | Brian Rickman Columbus, MS | Columbus, MS | -5 | 
| 14 | 9 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | -5 | 
| 15 | 16 | 2S |   | Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 | 
| 16 | 15 | 54 |   | Dane Dacus Lakeland, TN | Lakeland, TN | -1 | 
| 17 | 21 | 14M |   | Morgan Bagley Longview, TX | Longview, TX | 4 | 
| 18 | 20 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | 2 | 
| 19 | 14 | 50 |   | Shanon Buckingham Morristown, TN | Morristown, TN | -5 | 
| 20 | 24 | 1B |   | BJ Robinson Bossier City, LA | Bossier City, LA | 4 | 
| 21 | 23 | 86 |   | Rick Rickman Columbus, MS | Columbus, MS | 2 | 
| 22 | 18 | 33 |   | Scott Dedwylder Vossburg, MS | Vossburg, MS | -4 | 
| 23 | 22 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | -1 | 
| 24 DNF | 17 | 6R |   | Robbie Stuart Deridder, LA | Deridder, LA | -7 | 
B Feature 1Lucas Oil Products Red "N" Tacky Spray Grease
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6R |   | Robbie Stuart Deridder, LA | Deridder, LA | - | |
| 2 | 32P |   | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
| 3 | 14M |   | Morgan Bagley Longview, TX | Longview, TX | - | |
| 4 | 86 |   | Rick Rickman Columbus, MS | Columbus, MS | - | |
| 5 | 71 |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
| 6 | 3 |   | Shay Knight Columbus, MS | Columbus, MS | - | |
| 7 | 99 |   | Clay Fisher Dewitt, AR | Dewitt, AR | - | |
| 8 | 29 |   | Christian Hanger Winchester, TN | Winchester, TN | - | |
| 9 | 7P |   | David Payne Cabot, AR | Cabot, AR | - | |
| 10 | 1C |   | Chad Thrash Meridian, MS | Meridian, MS | - | |
| 11 | A8 |   | Austin Arnold Kosciusko, MS | Kosciusko, MS | - | |
B Feature 2FAST Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 33 |   | Scott Dedwylder Vossburg, MS | Vossburg, MS | - | |
| 2 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | - | |
| 3 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
| 4 | 1B |   | BJ Robinson Bossier City, LA | Bossier City, LA | - | |
| 5 | G4 |   | Shelby Sheedy French Camp, MS | French Camp, MS | - | |
| 6 | 33C |   | Eric Cooley Fulton, MS | Fulton, MS | - | |
| 7 | 56JR |   | Colton Horner Houston, TX | Houston, TX | - | |
| 8 | 21JR |   | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
| 9 DNF | 51 |   | Joey Moriarty Denver, NC | Denver, NC | - | |
| 10 DNF | 77 |   | Gavin Landers Batesville, AR | Batesville, AR | - | |
Heat 1Penske Race Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
| 2 | 5 |   | Don O'Neal Martinsville, IN | Martinsville, IN | - | |
| 3 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | - | |
| 4 | C8 |   | Timothy Culp Prattsville, AR | Prattsville, AR | - | |
| 5 | 6R |   | Robbie Stuart Deridder, LA | Deridder, LA | - | |
| 6 | 14M |   | Morgan Bagley Longview, TX | Longview, TX | - | |
| 7 | 3 |   | Shay Knight Columbus, MS | Columbus, MS | - | |
| 8 | 7P |   | David Payne Cabot, AR | Cabot, AR | - | |
| 9 DNF | 71 |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
| 10 DNF | 32P |   | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
Heat 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 |   | Michael Arnold Florence, MS | Florence, MS | - | |
| 2 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | - | |
| 3 | 1M |   | Devin Moran Dresden, OH | Dresden, OH | - | |
| 4 | 54 |   | Dane Dacus Lakeland, TN | Lakeland, TN | - | |
| 5 | 86 |   | Rick Rickman Columbus, MS | Columbus, MS | - | |
| 6 | A8 |   | Austin Arnold Kosciusko, MS | Kosciusko, MS | - | |
| 7 | 99 |   | Clay Fisher Dewitt, AR | Dewitt, AR | - | |
| 8 | 1C |   | Chad Thrash Meridian, MS | Meridian, MS | - | |
| 9 | 29 |   | Christian Hanger Winchester, TN | Winchester, TN | - | |
Heat 3Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | - | |
| 2 | 1T |   | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
| 3 | 1 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
| 4 | 50 |   | Shanon Buckingham Morristown, TN | Morristown, TN | - | |
| 5 | 33 |   | Scott Dedwylder Vossburg, MS | Vossburg, MS | - | |
| 6 | 1B |   | BJ Robinson Bossier City, LA | Bossier City, LA | - | |
| 7 | 51 |   | Joey Moriarty Denver, NC | Denver, NC | - | |
| 8 | 56JR |   | Colton Horner Houston, TX | Houston, TX | - | |
| 9 | 77 |   | Gavin Landers Batesville, AR | Batesville, AR | - | |
Heat 4Lucas Oil Products Penetrating Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 |   | Josh Richards Houston, OH | Houston, OH | - | |
| 2 | 90 |   | Brian Rickman Columbus, MS | Columbus, MS | - | |
| 3 | 21XXX |   | Neil Baggett Columbus, MS | Columbus, MS | - | |
| 4 | 2S |   | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
| 5 | 21JR |   | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
| 6 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
| 7 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | - | |
| 8 | 33C |   | Eric Cooley Fulton, MS | Fulton, MS | - | |
| 9 | G4 |   | Shelby Sheedy French Camp, MS | French Camp, MS | - | |
Qualifying Group AMiller Welders
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | 13.745 | |
| 2 | A8 |   | Austin Arnold Kosciusko, MS | Kosciusko, MS | 13.826 | |
| 3 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.871 | |
| 4 | 4 |   | Michael Arnold Florence, MS | Florence, MS | 13.892 | |
| 5 | C8 |   | Timothy Culp Prattsville, AR | Prattsville, AR | 13.950 | |
| 6 | 54 |   | Dane Dacus Lakeland, TN | Lakeland, TN | 13.978 | |
| 7 | 71 |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.991 | |
| 8 | 1M |   | Devin Moran Dresden, OH | Dresden, OH | 14.009 | |
| 9 | 32P |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.092 | |
| 10 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | 14.138 | |
| 11 | 5 |   | Don O'Neal Martinsville, IN | Martinsville, IN | 14.157 | |
| 12 | 29 |   | Christian Hanger Winchester, TN | Winchester, TN | 14.261 | |
| 13 | 6R |   | Robbie Stuart Deridder, LA | Deridder, LA | 14.328 | |
| 14 | 86 |   | Rick Rickman Columbus, MS | Columbus, MS | 14.397 | |
| 15 | 3 |   | Shay Knight Columbus, MS | Columbus, MS | 14.435 | |
| 16 | 1C |   | Chad Thrash Meridian, MS | Meridian, MS | 14.528 | |
| 17 | 14M |   | Morgan Bagley Longview, TX | Longview, TX | 14.594 | |
| 18 | 99 |   | Clay Fisher Dewitt, AR | Dewitt, AR | 14.735 | |
| 19 | 7P |   | David Payne Cabot, AR | Cabot, AR | 15.099 | |
Qualifying Group BMiller Welders
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | 13.793 | |
| 2 | 14 |   | Josh Richards Houston, OH | Houston, OH | 13.795 | |
| 3 | 50 |   | Shanon Buckingham Morristown, TN | Morristown, TN | 13.826 | |
| 4 | 90 |   | Brian Rickman Columbus, MS | Columbus, MS | 13.860 | |
| 5 | 1T |   | Tyler Erb New Waverly, TX | New Waverly, TX | 13.864 | |
| 6 | 21XXX |   | Neil Baggett Columbus, MS | Columbus, MS | 13.918 | |
| 7 | 33 |   | Scott Dedwylder Vossburg, MS | Vossburg, MS | 13.954 | |
| 8 | 21JR |   | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.123 | |
| 9 | 1 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.132 | |
| 10 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | 14.157 | |
| 11 | 1B |   | BJ Robinson Bossier City, LA | Bossier City, LA | 14.192 | |
| 12 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.272 | |
| 13 | 51 |   | Joey Moriarty Denver, NC | Denver, NC | 14.347 | |
| 14 | 33C |   | Eric Cooley Fulton, MS | Fulton, MS | 14.447 | |
| 15 | 77 |   | Gavin Landers Batesville, AR | Batesville, AR | 14.485 | |
| 16 | 2S |   | Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.539 | |
| 17 | 56JR |   | Colton Horner Houston, TX | Houston, TX | 14.719 | |
| 18 | G4 |   | Shelby Sheedy French Camp, MS | French Camp, MS | 14.919 | |
Upcoming Events
Race Stats
- Events26
- Wins2
- Top 59
- Top 1015