Upcoming Events
Race Stats
- Events26
- Wins2
- Top 59
- Top 1015
Latest Results
$0.00Cart (0)

3/12/2021 - Boothill Speedway
Greenwood, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Bagley
Longview, TX
| Crate Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 16 | 3 |
| B Feature 2 | 11 | - | - |
| Heat 3 | 2 | 9 | -7 |
| Qualifying 2 | 14.567 | 3 | 13 |
Crate Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| 2 | 3 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 1 |
| 3 | 4 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 4 | 8 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 4 |
| 5 | 5 | 1P |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 6 | 7 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 7 | 11 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 4 |
| 8 | 10 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 2 |
| 9 | 9 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| 10 | 16 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 6 |
| 11 | 2 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -9 |
| 12 | 13 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 1 |
| 13 | 12 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | -1 |
| 14 | 6 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -8 |
| 15 | 14 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | -1 |
| 16 | 19 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 3 |
| 17 | 18 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 1 |
| 18 | 17 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | -1 |
| 19 | 15 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | -4 |
| 20 | 20 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
B Feature 1Smiley's Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 6 |
| 2 | 1 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | -1 |
| 3 | 5 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 5 | 2 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -3 |
| 6 | 6 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| 7 | 11 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 4 |
| 8 | 9 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 1 |
| 9 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -6 |
| 10 | 8 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -2 |
| 11 | 10 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | -1 |
B Feature 2Dirt Track Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | - |
| 2 | 2 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 3 | 4 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 1 |
| Top 3 transfer | ||||||
| 4 | 10 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | 6 |
| 5 | 6 | 11K |
|
Jon Kirby Russellville, AR | Russellville, AR | 1 |
| 6 | 8 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | 2 |
| 7 | 3 | 18 |
|
Shannon Parker Ashdown, AR | Ashdown, AR | -4 |
| 8 | 5 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | -3 |
| 9 | 7 | 18P |
|
Brayden Proctor Hector, AR | Hector, AR | -2 |
| 10 | 9 | 26R |
|
Ross Farmer Glenwood, AR | Glenwood, AR | -1 |
Heat 1P&W Sales
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| 2 | 3 | 1P |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 |
| 3 | 2 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 4 |
| 5 | 7 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 6 | 5 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | -1 |
| 7 | 4 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | -3 |
| 8 | 6 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | -2 |
| 9 | 9 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
Heat 2Black Diamond Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 2 | 2 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 3 | 5 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 5 | 3 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -2 |
| 6 | 6 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| 7 | 7 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | - |
| 8 | 8 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | - |
Heat 3Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 2 |
| 2 | 1 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -1 |
| 3 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 2 |
| 5 | 8 | 18 |
|
Shannon Parker Ashdown, AR | Ashdown, AR | 3 |
| 6 | 7 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | 1 |
| 7 | 4 | 18P |
|
Brayden Proctor Hector, AR | Hector, AR | -3 |
| 8 | 9 | 26R |
|
Ross Farmer Glenwood, AR | Glenwood, AR | 1 |
| 9 | 2 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | -7 |
Heat 4Midwest Automation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 3 | 3 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | - |
| Top 3 transfer | ||||||
| 4 | 4 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 5 | 5 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | - |
| 6 | 7 | 11K |
|
Jon Kirby Russellville, AR | Russellville, AR | 1 |
| 7 | 8 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | 1 |
| 8 | 6 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | -2 |
Qualifying 1Mark Martin Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 14.040 |
| 2 | 6 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 14.139 |
| 3 | 16 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 14.152 |
| 4 | 17 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.199 |
| 5 | 10 | 1P |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.201 |
| 6 | 8 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.270 |
| 7 | 15 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 14.345 |
| 8 | 4 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 14.363 |
| 9 | 1 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 14.384 |
| 10 | 12 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.427 |
| 11 | 3 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 14.505 |
| 12 | 11 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 14.655 |
| 13 | 13 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 14.655 |
| 14 | 2 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 14.770 |
| 15 | 14 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 14.788 |
| 16 | 9 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | 14.948 |
| 17 | 7 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 15.136 |
Qualifying 2Mark Martin Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 14.397 |
| 2 | 13 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.494 |
| 3 | 16 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 14.567 |
| 4 | 15 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.595 |
| 5 | 14 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 14.623 |
| 6 | 12 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 14.641 |
| 7 | 4 | 18P |
|
Brayden Proctor Hector, AR | Hector, AR | 14.682 |
| 8 | 9 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.702 |
| 9 | 17 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.790 |
| 10 | 6 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 14.852 |
| 11 | 7 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 14.880 |
| 12 | 1 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | 15.044 |
| 13 | 8 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | 15.080 |
| 14 | 5 | 11K |
|
Jon Kirby Russellville, AR | Russellville, AR | 15.114 |
| 15 | 10 | 18 |
|
Shannon Parker Ashdown, AR | Ashdown, AR | 15.200 |
| 16 | 11 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | 15.745 |
| 17 | 3 | 26R |
|
Ross Farmer Glenwood, AR | Glenwood, AR | 15.755 |
Upcoming Events
Race Stats
- Events26
- Wins2
- Top 59
- Top 1015



























