Upcoming Events
Race Stats
- Events26
- Wins2
- Top 59
- Top 1015
Latest Results
$0.00Cart (0)

6/4/2021 - Old No 1 Speedway
Harrisburg, AR
CLASSES TBA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Bagley
Longview, TX
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 2 | 6 |
| Heat 4 | 3 | 2 | 1 |
| Qualifying 2 | 14.224 | 6 | -4 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 5 |
| 2 | 8 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 6 |
| 3 | 5 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 2 |
| 4 | 7 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 3 |
| 5 | 10 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 5 |
| 6 | 12 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | 6 |
| 7 | 2 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -5 |
| 8 | 3 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | -5 |
| 9 | 16 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 7 |
| 10 | 11 | 11K |
|
Jon Kirby Russellville, AR | Russellville, AR | 1 |
| 11 | 13 | 18P |
|
Brayden Proctor Hector, AR | Hector, AR | 2 |
| 12 | 19 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 7 |
| 13 | 15 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | 2 |
| 14 | 18 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | 4 |
| 15 | 9 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | -6 |
| 16 | 20 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 4 |
| 17 | 1 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -16 |
| 18 | 14 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | -4 |
| 19 | 21 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 2 |
| 20 | 4 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | -16 |
| 21 | 22 | 15 |
|
Blake McClain Coldwater, MS | Coldwater, MS | 1 |
B Feature 1Hoosier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51C |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | - |
| 2 | 4 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | 2 |
| 3 | 6 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 3 |
| 4 | 13 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 9 |
| Top 4 transfer | ||||||
| 5 | 3 | 15 |
|
Blake McClain Coldwater, MS | Coldwater, MS | -2 |
| 6 | 8 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 2 |
| 7 DNF | 2 | 66M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -5 |
| 8 DNF | 7 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | -1 |
| DNS | 9 | 4U |
|
Johnny Waters Jonesboro, AR | Jonesboro, AR | - |
| DNS | 5 | ONE11 |
|
Matthew Tribble Pocahontas, AR | Pocahontas, AR | - |
| DNS | 12 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | - |
| DNS | 10 | 66B |
|
Tim Baker Alexander, AR | Alexander, AR | - |
| DNS | 11 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | - |
Heat 1Integra Racing Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 2 | 2 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 3 | 3 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | - |
| 4 | 4 | 18P |
|
Brayden Proctor Hector, AR | Hector, AR | - |
| Top 4 transfer | ||||||
| 5 | 5 | 51C |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | - |
| 6 DNF | 6 | ONE11 |
|
Matthew Tribble Pocahontas, AR | Pocahontas, AR | - |
| DNS | 7 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | - |
Heat 2ASC Warranty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 2 | 2 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - |
| 3 | 4 | 11K |
|
Jon Kirby Russellville, AR | Russellville, AR | 1 |
| 4 | 6 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 15 |
|
Blake McClain Coldwater, MS | Coldwater, MS | - |
| 6 | 3 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | -3 |
| DNS | 7 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | - |
Heat 3Allen Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 2 | 2 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| 3 | 3 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| 4 | 4 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 66M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - |
| 6 | 6 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | - |
| 7 | 7 | 4U |
|
Johnny Waters Jonesboro, AR | Jonesboro, AR | - |
| DNS | 8 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | - |
Heat 4New Vision Graphics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 2 | 3 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 3 | 2 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | -1 |
| 4 | 5 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | 1 |
| 6 | 4 | 7 |
|
David Payne Cabot, AR | Cabot, AR | -2 |
| 7 | 7 | 66B |
|
Tim Baker Alexander, AR | Alexander, AR | - |
Qualifying 1Mark Martin Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.748 |
| 2 | 1 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 13.855 |
| 3 | 13 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 13.875 |
| 4 | 10 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 13.903 |
| 5 | 7 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 14.107 |
| 6 | 9 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 14.163 |
| 7 | 5 | 18P |
|
Brayden Proctor Hector, AR | Hector, AR | 14.181 |
| 8 | 4 | 11K |
|
Jon Kirby Russellville, AR | Russellville, AR | 14.285 |
| 9 | 11 | 51C |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 14.295 |
| 10 | 3 | 15 |
|
Blake McClain Coldwater, MS | Coldwater, MS | 14.472 |
| 11 | 8 | ONE11 |
|
Matthew Tribble Pocahontas, AR | Pocahontas, AR | 14.566 |
| 12 | 6 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | 14.595 |
| 13 | 14 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 14.996 |
| 14 | 12 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 15.056 |
Qualifying 2Mark Martin Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 13.710 |
| 2 | 11 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 13.833 |
| 3 | 8 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 13.838 |
| 4 | 1 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | 13.906 |
| 5 | 7 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 14.102 |
| 6 | 2 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 14.224 |
| 7 | 3 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 14.231 |
| 8 | 6 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 14.298 |
| 9 | 13 | 66M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 14.334 |
| 10 | 12 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 14.349 |
| 11 | 5 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 14.428 |
| 12 | 4 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | 14.526 |
| 13 | 14 | 4U |
|
Johnny Waters Jonesboro, AR | Jonesboro, AR | 14.982 |
| 14 | 10 | 66B |
|
Tim Baker Alexander, AR | Alexander, AR | 16.344 |
| 15 | 15 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 16.344 |
Upcoming Events
Race Stats
- Events26
- Wins2
- Top 59
- Top 1015























