Upcoming Events
Race Stats
- Events26
- Wins2
- Top 59
- Top 1015
Latest Results
$0.00Cart (0)

4/3/2021 - Legit Speedway Park
West Plains, MO
$3,000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Bagley
Longview, TX
| Cash Money Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 14 | -5 |
| Heat 1 | 3 | 3 | - |
| Qualifying 1 | 14.671 | 5 | -2 |
Cash Money Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86R |
|
Brian Rickman Columbus, MS | Columbus, MS | 2 |
| 2 | 1 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -1 |
| 3 | 2 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -1 |
| 4 | 4 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 5 | 17 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 12 |
| 6 | 7 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 7 | 5 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | -2 |
| 8 | 10 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 2 |
| 9 | 12 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 3 |
| 10 | 15 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 5 |
| 11 | 13 | 66M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 2 |
| 12 | 14 | 33S |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 2 |
| 13 | 16 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 3 |
| 14 | 9 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | -5 |
| 15 | 22 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | 7 |
| 16 | 19 | 18P |
|
Brayden Proctor Hector, AR | Hector, AR | 3 |
| 17 | 11 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -6 |
| 18 | 6 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -12 |
| 19 | 18 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | -1 |
| 20 | 8 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -12 |
| 21 | 20 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | -1 |
| 22 | 21 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | -1 |
B Feature 1Hoosier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 2 | 3 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 1 |
| 3 | 4 | 18P |
|
Brayden Proctor Hector, AR | Hector, AR | 1 |
| 4 | 5 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 2 |
| 6 | 6 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | - |
| 7 | 11 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 4 |
| 8 | 9 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | 1 |
| 9 | 8 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | -1 |
| DNS | 2 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | - |
| DNS | 10 | 29 |
|
Blonde Bomber Pea Ridge, AR | Pea Ridge, AR | - |
| DNS | 12 | 55 |
|
Danny Miller Pierce City, MO | Pierce City, MO | - |
Heat 1Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - |
| 2 | 2 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| 3 | 3 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 4 | 6 | 66M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 6 | 4 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | -2 |
| 7 | 7 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | - |
Heat 2Elia's Mexican Grill
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86R |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 2 | 2 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 3 | 3 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| 4 | 4 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | - |
| Top 4 transfer | ||||||
| 5 | 6 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 1 |
| 6 | 7 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 1 |
| 7 | 5 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | -2 |
Heat 3Midwest Automation & Custom Fabrication
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 2 | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 1 |
| 3 | 2 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -1 |
| 4 | 4 | 33S |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | - |
| Top 4 transfer | ||||||
| 5 | 5 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | - |
| DNS | 6 | 29 |
|
Blonde Bomber Pea Ridge, AR | Pea Ridge, AR | - |
| DNS | 7 | 55 |
|
Danny Miller Pierce City, MO | Pierce City, MO | - |
Heat 4Flo Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 3 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 3 | 4 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 1 |
| 4 | 2 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 18P |
|
Brayden Proctor Hector, AR | Hector, AR | 1 |
| 6 | 5 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | -1 |
| 7 | 7 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 14.050 |
| 2 | 5 | 86R |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.287 |
| 3 | 14 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 14.419 |
| 4 | 2 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.454 |
| 5 | 3 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 14.671 |
| 6 | 11 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 14.676 |
| 7 | 4 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | 14.687 |
| 8 | 13 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 14.774 |
| 9 | 10 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.831 |
| 10 | 8 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 14.834 |
| 11 | 12 | 66M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 14.863 |
| 12 | 7 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 14.975 |
| 13 | 9 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | 15.002 |
| DQ | 6 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 14.597 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.433 |
| 2 | 10 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.438 |
| 3 | 3 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 14.490 |
| 4 | 5 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 14.548 |
| 5 | 13 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 14.558 |
| 6 | 6 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.568 |
| 7 | 4 | 33S |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 14.699 |
| 8 | 11 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 14.777 |
| 9 | 2 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 14.826 |
| 10 | 12 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | 15.018 |
| 11 | 7 | 29 |
|
Blonde Bomber Pea Ridge, AR | Pea Ridge, AR | 15.018 |
| 12 | 9 | 18P |
|
Brayden Proctor Hector, AR | Hector, AR | 15.018 |
| 13 | 14 | 55 |
|
Danny Miller Pierce City, MO | Pierce City, MO | 15.018 |
| DQ | 1 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | 15.012 |
Upcoming Events
Race Stats
- Events26
- Wins2
- Top 59
- Top 1015






















