Upcoming Events
Race Stats
- Events26
- Wins2
- Top 59
- Top 1015
Latest Results
$0.00Cart (0)

7/31/2021 - Legit Speedway Park
West Plains, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Bagley
Longview, TX
| Cash Money Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | - | - |
| Heat 3 | 3 | 3 | - |
| Qualifying 2 | 14.242 | 5 | 6 |
Cash Money Late Models
B Feature 1Hoosier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 4 |
| 2 | 3 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 18P |
|
Brayden Proctor Hector, AR | Hector, AR | 1 |
| 4 | 1 | 11K |
|
Jon Kirby Russellville, AR | Russellville, AR | -3 |
| 5 | 2 | 33S |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | -3 |
| 6 | 6 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | - |
| 7 DNF | 8 | 45 |
|
Danny Miller Pierce City, MO | Pierce City, MO | 1 |
| DNS | 7 | 11 |
|
Alex Shanks Marion, IL | Marion, IL | - |
| DNS | 9 | 88S |
|
Richard Shepler Sapulpa, OK | Sapulpa, OK | - |
| DNS | 10 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | - |
B Feature 2Dirt Track Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 2 | 5 | 49 |
|
Justin Wells Aurora, MO | Aurora, MO | 3 |
| Top 2 transfer | ||||||
| 3 | 2 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | -1 |
| 4 | 3 | 69R |
|
Jamie Robards Broseley, MO | Broseley, MO | -1 |
| 5 | 8 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | 3 |
| 6 | 7 | 26R |
|
Ross Farmer Glenwood, AR | Glenwood, AR | 1 |
| 7 | 6 | 26H |
|
Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | -1 |
| 8 | 4 | 66M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -4 |
| 9 | 9 | 15 |
|
John Aitken West Plains, MO | West Plains, MO | - |
Heat 1Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 1 |
| 2 | 1 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | -1 |
| 3 | 8 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 5 |
| 4 | 3 | 11B |
|
Donnie Barnhart North Little Rock, AR | North Little Rock, AR | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 11K |
|
Jon Kirby Russellville, AR | Russellville, AR | - |
| 6 | 6 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | - |
| 7 | 7 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | - |
| 8 | 4 | 11 |
|
Alex Shanks Marion, IL | Marion, IL | -4 |
| DNS | 9 | 88S |
|
Richard Shepler Sapulpa, OK | Sapulpa, OK | - |
Heat 2P&W Sales
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 2 | 2 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 3 | 5 | 7J |
|
Kylan Garner Neosho, MO | Neosho, MO | 2 |
| 4 | 7 | 12E |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 33S |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | -1 |
| 6 | 3 | 18P |
|
Brayden Proctor Hector, AR | Hector, AR | -3 |
| 7 | 8 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 1 |
| 8 | 9 | 45 |
|
Danny Miller Pierce City, MO | Pierce City, MO | 1 |
| DNS | 6 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | - |
Heat 3New Vision
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 2 | 2 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 3 | 3 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 4 | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 6 | 7 | 69R |
|
Jamie Robards Broseley, MO | Broseley, MO | 1 |
| 7 | 4 | 49 |
|
Justin Wells Aurora, MO | Aurora, MO | -3 |
| 8 | 8 | 26R |
|
Ross Farmer Glenwood, AR | Glenwood, AR | - |
| 9 | 9 | 15 |
|
John Aitken West Plains, MO | West Plains, MO | - |
Heat 4Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 2 | 2 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | - |
| 3 | 4 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 1 |
| 4 | 3 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 1 |
| 6 | 5 | 66M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -1 |
| 7 | 8 | 26H |
|
Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | 1 |
| 8 | 7 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | -1 |
Qualifying 1Mark Martin Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 14.021 |
| 2 | 14 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 14.147 |
| 3 | 16 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 14.219 |
| 4 | 10 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 14.227 |
| 5 | 3 | 11B |
|
Donnie Barnhart North Little Rock, AR | North Little Rock, AR | 14.406 |
| 6 | 2 | 18P |
|
Brayden Proctor Hector, AR | Hector, AR | 14.523 |
| 7 | 1 | 11 |
|
Alex Shanks Marion, IL | Marion, IL | 14.547 |
| 8 | 17 | 33S |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 14.596 |
| 9 | 18 | 11K |
|
Jon Kirby Russellville, AR | Russellville, AR | 14.598 |
| 10 | 9 | 7J |
|
Kylan Garner Neosho, MO | Neosho, MO | 14.656 |
| 11 | 12 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 14.678 |
| 12 | 13 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 14.776 |
| 13 | 4 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 14.796 |
| 14 | 7 | 12E |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 14.799 |
| 15 | 5 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 15.024 |
| 16 | 11 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 15.111 |
| 17 | 8 | 88S |
|
Richard Shepler Sapulpa, OK | Sapulpa, OK | 15.516 |
| 18 | 6 | 45 |
|
Danny Miller Pierce City, MO | Pierce City, MO | 15.813 |
Qualifying 2Mark Martin Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.082 |
| 2 | 17 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 14.176 |
| 3 | 9 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.202 |
| 4 | 15 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | 14.226 |
| 5 | 11 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 14.242 |
| 6 | 12 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 14.267 |
| 7 | 3 | 49 |
|
Justin Wells Aurora, MO | Aurora, MO | 14.332 |
| 8 | 8 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 14.333 |
| 9 | 6 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.581 |
| 10 | 1 | 66M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 14.654 |
| 11 | 16 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 14.757 |
| 12 | 13 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 14.869 |
| 13 | 4 | 69R |
|
Jamie Robards Broseley, MO | Broseley, MO | 14.971 |
| 14 | 14 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | 15.057 |
| 15 | 5 | 26R |
|
Ross Farmer Glenwood, AR | Glenwood, AR | 15.131 |
| 16 | 7 | 26H |
|
Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | 15.335 |
| 17 | 10 | 15 |
|
John Aitken West Plains, MO | West Plains, MO | 15.384 |
Upcoming Events
Race Stats
- Events26
- Wins2
- Top 59
- Top 1015





























