Upcoming Events
Race Stats
- Events26
- Wins2
- Top 59
- Top 1015
Latest Results
$0.00Cart (0)

9/17/2021 - Texas Motor Speedway
Fort Worth, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Bagley
Longview, TX
| XR Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 22 | 8 | 14 |
| B Feature | 11 | 2 | 9 |
| Heat 2 | 7 | 8 DNF | -1 |
| Qualifying Group A | 17.470 | 14 | - |
XR Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 2 | 6 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 4 |
| 3 | 5 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 |
| 4 | 11 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 7 |
| 5 | 15 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 10 |
| 6 | 1 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | -5 |
| 7 | 13 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | 6 |
| 8 | 22 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14 |
| 9 | 10 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 1 |
| 10 | 20 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 10 |
| 11 | 16 | 15 |
|
Payton Looney Republic, MO | Republic, MO | 5 |
| 12 | 18 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 6 |
| 13 | 14 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| 14 | 19 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 5 |
| 15 | 23 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | 8 |
| 16 DNF | 4 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -12 |
| 17 DNF | 3 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -14 |
| 18 DNF | 8 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | -10 |
| 19 DNF | 7 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -12 |
| 20 DNF | 12 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | -8 |
| 21 DNF | 9 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -12 |
| 22 DNF | 21 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 |
| 23 DNF | 17 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -6 |
| 24 DNF | 24 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 |
| 2 | 11 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 9 |
| 3 | 1 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | -2 |
| 4 | 4 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | - |
| Top 4 transfer | ||||||
| 5 | 3 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | -2 |
| 6 | 6 | B2 |
|
David Ashley Zachary, LA | Zachary, LA | - |
| 7 | 8 | 89C |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 1 |
| 8 | 13 | 31 |
|
Lev Ashley Center, TX | Center, TX | 5 |
| 9 | 9 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | - |
| 10 DNF | 7 | 22 |
|
Tracy Denby Sr Vidor, TX | Vidor, TX | -3 |
| 11 DNF | 5 | 995 |
|
Manny Falcon Pine Grove, LA | Pine Grove, LA | -6 |
| 12 DNF | 10 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | -2 |
| DNS | 12 | 260 |
|
Erik Thorne Baytown, TX | Baytown, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| 2 | 4 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 |
| 3 | 1 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -2 |
| 4 | 8 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | 4 |
| 5 | 2 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | - |
| 7 | 7 | 995 |
|
Manny Falcon Pine Grove, LA | Pine Grove, LA | - |
| 8 | 5 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | -3 |
| 9 | 9 | 31 |
|
Lev Ashley Center, TX | Center, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 1 |
| 2 | 3 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 1 |
| 3 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 4 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 5 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -4 |
| Top 5 transfer | ||||||
| 6 | 5 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | -1 |
| 7 | 8 | 22 |
|
Tracy Denby Sr Vidor, TX | Vidor, TX | 1 |
| 8 DNF | 7 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 2 | 4 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 2 |
| 3 | 3 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 4 | 1 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -3 |
| 5 | 5 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| Top 5 transfer | ||||||
| 6 | 6 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
| 7 | 8 | B2 |
|
David Ashley Zachary, LA | Zachary, LA | 1 |
| 8 | 7 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 2 | 1 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 4 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 4 | 3 | 15 |
|
Payton Looney Republic, MO | Republic, MO | -1 |
| 5 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| Top 5 transfer | ||||||
| 6 | 6 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | - |
| 7 | 7 | 89C |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | - |
| DNS | 8 | 260 |
|
Erik Thorne Baytown, TX | Baytown, TX | - |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.291 | |
| 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.505 | |
| 3 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.595 | |
| 4 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 17.031 | |
| 5 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 17.070 | |
| 6 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 17.074 | |
| 7 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 17.126 | |
| 8 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 17.199 | |
| 9 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 17.212 | |
| 10 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 17.256 | |
| 11 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | 17.295 | |
| 12 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 17.341 | |
| 13 | 995 |
|
Manny Falcon Pine Grove, LA | Pine Grove, LA | 17.447 | |
| 14 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 17.470 | |
| 15 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | 17.506 | |
| 16 | 22 |
|
Tracy Denby Sr Vidor, TX | Vidor, TX | 17.648 | |
| 17 | 31 |
|
Lev Ashley Center, TX | Center, TX | 17.742 | |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 16.650 | |
| 2 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 16.784 | |
| 3 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 16.813 | |
| 4 | 15 |
|
Payton Looney Republic, MO | Republic, MO | 16.838 | |
| 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 16.850 | |
| 6 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.859 | |
| 7 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 16.892 | |
| 8 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 16.896 | |
| 9 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 16.984 | |
| 10 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 17.058 | |
| 11 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 17.091 | |
| 12 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 17.434 | |
| 13 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | 17.473 | |
| 14 | 89C |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 17.592 | |
| 15 | B2 |
|
David Ashley Zachary, LA | Zachary, LA | 17.765 | |
| 16 | 260 |
|
Erik Thorne Baytown, TX | Baytown, TX | 17.894 | |
Upcoming Events
Race Stats
- Events26
- Wins2
- Top 59
- Top 1015





























