Upcoming Events
Race Stats
- Events26
- Wins2
- Top 59
- Top 1015
Latest Results
$0.00Cart (0)

3/5/2022 - Boothill Speedway
Greenwood, LA
CCSDS Super Late Models ($10,000-To-Win)
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Morgan Bagley
Longview, TX
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 9 | 2 |
| Heat 2 | 5 | 3 | 2 |
| Qualifying 1 | 14.337 | 10 | 6 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 5 |
| 2 | 2 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 3 | 3 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| 4 | 8 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 4 |
| 5 | 10 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 5 |
| 6 | 13 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 7 |
| 7 | 4 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | -3 |
| 8 | 7 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -1 |
| 9 | 11 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 2 |
| 10 | 1 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | -9 |
| 11 | 17 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | 6 |
| 12 | 15 | 45 |
|
Kylan Garner Neosho, MO | Neosho, MO | 3 |
| 13 | 5 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -8 |
| 14 | 14 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | - |
| 15 | 18 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 3 |
| 16 | 19 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 3 |
| 17 | 16 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -1 |
| 18 | 20 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 2 |
| 19 | 24 | 66 |
|
Hayden Ross Muskogee, OK | Muskogee, OK | 5 |
| 20 DNF | 12 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | -8 |
| 21 DNF | 9 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | -12 |
| 22 DNF | 21 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | -1 |
| 23 DNF | 22 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -1 |
| 24 DNF | 23 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | - |
| 2 | 2 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| Top 2 transfer | ||||||
| 3 | 3 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | - |
| 4 | 4 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | - |
| 5 | 5 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | - |
| 6 | 7 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 1 |
| 7 | 6 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | -1 |
| 8 | 8 | 26R |
|
Ross Farmer Glenwood, AR | Glenwood, AR | - |
| 9 | 9 | USA1 |
|
Patrick Michelle Belle Chasse, LA | Belle Chasse, LA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| 2 | 1 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 66 |
|
Hayden Ross Muskogee, OK | Muskogee, OK | 3 |
| 4 | 4 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 5 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 3 |
| 6 | 3 | 7 |
|
David Payne Cabot, AR | Cabot, AR | -3 |
| 7 | 5 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -2 |
| 8 | 7 | 18 |
|
Shannon Parker Ashdown, AR | Ashdown, AR | -1 |
| DNS | 9 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | - |
| 2 | 3 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 1 |
| 3 | 4 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 1 |
| 4 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | 1 |
| 6 | 8 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | 2 |
| 7 | 5 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | -2 |
| 8 | 7 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | -1 |
| 9 | 9 | USA1 |
|
Patrick Michelle Belle Chasse, LA | Belle Chasse, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 1 |
| 2 | 1 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -1 |
| 3 | 5 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 2 |
| 4 | 7 | 45 |
|
Kylan Garner Neosho, MO | Neosho, MO | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 1 |
| 6 | 8 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 2 |
| 7 | 4 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | -3 |
| 8 | 3 | 26R |
|
Ross Farmer Glenwood, AR | Glenwood, AR | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 2 | 3 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 1 |
| 3 | 5 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 |
| 4 | 6 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 3 |
| 6 | 9 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 3 |
| 7 | 4 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -3 |
| 8 | 2 | 18 |
|
Shannon Parker Ashdown, AR | Ashdown, AR | -6 |
| 9 DNF | 7 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | - |
| 2 | 2 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 3 | 3 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | - |
| 4 | 5 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| 6 | 6 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 7 | 7 | 66 |
|
Hayden Ross Muskogee, OK | Muskogee, OK | - |
| 8 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 13.943 |
| 2 | 3 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 14.055 |
| 3 | 14 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.134 |
| 4 | 12 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 14.148 |
| 5 | 11 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 14.183 |
| 6 | 9 | 26R |
|
Ross Farmer Glenwood, AR | Glenwood, AR | 14.215 |
| 7 | 7 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 14.283 |
| 8 | 1 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 14.296 |
| 9 | 15 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 14.305 |
| 10 | 16 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 14.337 |
| 11 | 4 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | 14.378 |
| 12 | 17 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 14.414 |
| 13 | 2 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 14.429 |
| 14 | 8 | 45 |
|
Kylan Garner Neosho, MO | Neosho, MO | 14.439 |
| 15 | 13 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | 14.640 |
| 16 | 5 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 14.683 |
| 17 | 6 | USA1 |
|
Patrick Michelle Belle Chasse, LA | Belle Chasse, LA | 14.736 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 14.149 |
| 2 | 5 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 14.245 |
| 3 | 2 | 18 |
|
Shannon Parker Ashdown, AR | Ashdown, AR | 14.346 |
| 4 | 1 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.357 |
| 5 | 3 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 14.429 |
| 6 | 17 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | 14.433 |
| 7 | 6 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 14.469 |
| 8 | 13 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.548 |
| 9 | 7 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.552 |
| 10 | 16 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 14.601 |
| 11 | 10 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 14.617 |
| 12 | 4 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 14.667 |
| 13 | 11 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 14.709 |
| 14 | 12 | 66 |
|
Hayden Ross Muskogee, OK | Muskogee, OK | 14.737 |
| 15 | 14 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 14.857 |
| 16 | 15 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 14.943 |
| 17 | 8 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 15.227 |
Upcoming Events
Race Stats
- Events26
- Wins2
- Top 59
- Top 1015





























