Upcoming Events
Race Stats
- Events26
- Wins2
- Top 59
- Top 1015
Latest Results
$0.00Cart (0)

7/3/2023 - Lake Cumberland Speedway
Somerset, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Bagley
Longview, TX
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 8 | 8 | - |
| Heat 2 | 6 | 4 | 2 |
| Qualifying 2 | 13.523 | 6 | -3 |
| Hot Laps | 15.141 | 8 | 2 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 2 | 1 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -1 |
| 3 | 3 | 21J |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 4 | 5 | 88 |
|
Greg Johnson Bedford, IN | Bedford, IN | 1 |
| 5 | 4 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 6 | 14 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | 8 |
| 7 | 9 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 2 |
| 8 | 8 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 9 | 6 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | -3 |
| 10 | 7 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -3 |
| 11 | 12 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 1 |
| 12 | 13 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | 1 |
| 13 | 11 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | -2 |
| 14 | 10 | 13 |
|
David Webb Nicholasville, KY | Nicholasville, KY | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
| 2 | 2 | 21J |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 3 | 4 | 88 |
|
Greg Johnson Bedford, IN | Bedford, IN | 1 |
| 4 | 3 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -1 |
| 5 | 6 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 1 |
| 6 | 7 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 1 |
| 7 | 5 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 3 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 3 | 4 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 1 |
| 4 | 6 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 2 |
| 5 | 7 | 13 |
|
David Webb Nicholasville, KY | Nicholasville, KY | 2 |
| 6 | 5 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -1 |
| 7 | 2 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 12.901 |
| 2 | 4 | 21J |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 13.044 |
| 3 | 7 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.217 |
| 4 | 3 | 88 |
|
Greg Johnson Bedford, IN | Bedford, IN | 13.285 |
| 5 | 1 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | 13.413 |
| 6 | 5 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 13.451 |
| 7 | 6 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 14.486 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 12.942 |
| 2 | 6 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | 12.959 |
| 3 | 4 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.251 |
| 4 | 1 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 13.308 |
| 5 | 2 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 13.494 |
| 6 | 3 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 13.523 |
| 7 | 7 | 13 |
|
David Webb Nicholasville, KY | Nicholasville, KY | 13.583 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 14.826 |
| 2 | 4 | 21J |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.671 |
| 3 | 6 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 15.734 |
| 4 | 14 | 13 |
|
David Webb Nicholasville, KY | Nicholasville, KY | 14.062 |
| 5 | 9 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 14.193 |
| 6 | 8 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 14.328 |
| 7 | 13 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | 14.417 |
| 8 | 10 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 15.141 |
| 9 | 1 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | 15.150 |
| 10 | 12 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.254 |
| 11 | 7 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 15.254 |
| 12 | 11 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.258 |
| DNS | 2 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 15.258 |
| DNS | 3 | 88 |
|
Greg Johnson Bedford, IN | Bedford, IN | 15.258 |
Upcoming Events
Race Stats
- Events26
- Wins2
- Top 59
- Top 1015













