Upcoming Events
Race Stats
- Events26
- Wins2
- Top 59
- Top 1015
Latest Results
$0.00Cart (0)

8/17/2023 - Batesville Motor Speedway
Locust Grove, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Bagley
Longview, TX
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| Hot Laps - Session 1 | 15.676 | 16 | 38 |
| Hot Laps - Session 2 | 15.704 | 18 | - |
Lucas Oil Late Model Dirt Series
Hot Laps - Session 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 46 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.277 |
| 2 | 51 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.373 |
| 3 | 12 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.374 |
| 4 | 34 | 1H |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.433 |
| 5 | 47 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 15.435 |
| 6 | 28 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.440 |
| 7 | 35 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.448 |
| 8 | 45 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.490 |
| 9 | 29 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.510 |
| 10 | 22 | 777 |
|
Jared Landers Benton, AR | Benton, AR | 15.532 |
| 11 | 5 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.556 |
| 12 | 37 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.595 |
| 13 | 55 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | 15.601 |
| 14 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.624 |
| 15 | 53 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.643 |
| 16 | 54 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 15.676 |
| 17 | 19 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.695 |
| 18 | 33 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 15.704 |
| 19 | 27 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 15.721 |
| 20 | 32 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 15.751 |
| 21 | 17 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | 15.817 |
| 22 | 23 | 2K |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 15.837 |
| 23 | 40 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 15.842 |
| 24 | 43 | 56 |
|
Jonathan Rowan Jackson, TN | Jackson, TN | 15.842 |
| 25 | 4 | 111B |
|
Max Blair Centerville, PA | Centerville, PA | 15.846 |
| 26 | 31 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.878 |
| 27 | 18 | 99H |
|
Todd Hall Charleston, MO | Charleston, MO | 15.878 |
| 28 | 21 | 11K |
|
Jon Kirby Russellville, AR | Russellville, AR | 15.901 |
| 29 | 25 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 15.938 |
| 30 | 48 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.970 |
| 31 | 50 | 17 |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 15.987 |
| 32 | 16 | USA28 |
|
Kylan Garner Neosho, MO | Neosho, MO | 16.091 |
| 33 | 20 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 16.140 |
| 34 | 13 | 12J |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 16.145 |
| 35 | 2 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 16.390 |
| 36 | 3 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 16.753 |
| DNS | 6 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | |
| DNS | 7 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | |
| DNS | 8 | 18C |
|
Ross Camponovo Merigold, MS | Merigold, MS | |
| DNS | 9 | 601 |
|
Curtis Cook Conway, AR | Conway, AR | |
| DNS | 10 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | |
| DNS | 11 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | |
| DNS | 14 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | |
| DNS | 15 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | |
| DNS | 24 | 37 |
|
Joseph Long Bauxite, AR | Bauxite, AR | |
| DNS | 26 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | |
| DNS | 30 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | |
| DNS | 36 | 7P |
|
David Payne Cabot, AR | Cabot, AR | |
| DNS | 38 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | |
| DNS | 39 | F2R |
|
Seth Reed Rison, AR | Rison, AR | |
| DNS | 41 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | |
| DNS | 42 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | |
| DNS | 44 | 00J |
|
Joe Sheddan Whitney, TX | Whitney, TX | |
| DNS | 49 | 17S |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | |
| DNS | 52 | 17W |
|
Ashton Wilkey Batesville, AR | Batesville, AR | |
Hot Laps - Session 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.231 | |
| 2 | 1H |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.243 | |
| 3 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.322 | |
| 4 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.356 | |
| 5 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.383 | |
| 6 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.432 | |
| 7 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.436 | |
| 8 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.474 | |
| 9 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.522 | |
| 10 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 15.541 | |
| 11 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 15.559 | |
| 12 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.583 | |
| 13 | 777 |
|
Jared Landers Benton, AR | Benton, AR | 15.618 | |
| 14 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 15.634 | |
| 15 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 15.682 | |
| 16 | 111B |
|
Max Blair Centerville, PA | Centerville, PA | 15.686 | |
| 17 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.696 | |
| 18 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 15.704 | |
| 19 | 2K |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 15.718 | |
| 20 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.752 | |
| 21 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 15.775 | |
| 22 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 15.801 | |
| 23 | 601 |
|
Curtis Cook Conway, AR | Conway, AR | 15.812 | |
| 24 | 11K |
|
Jon Kirby Russellville, AR | Russellville, AR | 15.839 | |
| 25 | 17 |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 15.868 | |
| 26 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.963 | |
| 27 | 5X |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 16.039 | |
| 28 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 16.091 | |
| 29 | 17S |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 16.214 | |
| 30 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 16.325 | |
| 31 | 12J |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 16.348 | |
| 32 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 16.405 | |
| 33 | 56 |
|
Jonathan Rowan Jackson, TN | Jackson, TN | 16.530 | |
| 34 | 37 |
|
Joseph Long Bauxite, AR | Bauxite, AR | 16.829 | |
Upcoming Events
Race Stats
- Events26
- Wins2
- Top 59
- Top 1015




















































