Upcoming Events
Race Stats
- Events26
- Wins2
- Top 59
- Top 1015
Latest Results
$0.00Cart (0)

8/17/2013 - Merritt Speedway
Merritt, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Bagley
Longview, TX
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 18 | -9 |
| Heat 1 | 1 | 3 | -2 |
DIRTcar Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 19F |
|
Tim Fuller Watertown, NY | Watertown, NY | 13 |
| 2 | 13 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 11 |
| 3 | 7 | 87N |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 4 |
| 4 | 20 | 29L |
|
Darrell Lanigan Union, KY | Union, KY | 16 |
| 5 | 2 | 44 |
|
Clint Smith Senoia, GA | Senoia, GA | -3 |
| 6 | 6 | 1JR |
|
Josh Richards Houston, OH | Houston, OH | - |
| 7 | 1 | 25CB |
|
Chris Brindley West Branch, MI | West Branch, MI | -6 |
| 8 | 12 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 4 |
| 9 | 10 | 21DH |
|
David Hilliker Midland, MI | Midland, MI | 1 |
| 10 | 11 | 24E |
|
Rick Eckert York, PA | York, PA | 1 |
| 11 | 18 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 7 |
| 12 | 3 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | -9 |
| 13 | 23 | 55V |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | 10 |
| 14 | 15 | 1F |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 1 |
| 15 | 17 | 18W |
|
Eric Wells Hazard, KY | Hazard, KY | 2 |
| 16 | 5 | 88 |
|
Andrew Reaume Blenheim, ON | Blenheim, ON | -11 |
| 17 | 16 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| 18 | 9 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | -9 |
| 19 | 22 | 50P |
|
Scott Phillips Marlette, MI | Marlette, MI | 3 |
| 20 | 21 | 21S |
|
Tom Sprague Jr Muskegon, MI | Muskegon, MI | 1 |
| 21 | 8 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | -13 |
| 22 | 4 | 2 |
|
Brady Smith Solon Springs, WI | Solon Springs, WI | -18 |
| 23 | 19 | 0K |
|
Mike Kresnak Elwell, MI | Elwell, MI | -4 |
| 24 | 24 | 28E |
|
Sammy Epling Perry, MI | Perry, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18W |
|
Eric Wells Hazard, KY | Hazard, KY | - |
| 2 | 2 | 0K |
|
Mike Kresnak Elwell, MI | Elwell, MI | - |
| 3 | 4 | 21S |
|
Tom Sprague Jr Muskegon, MI | Muskegon, MI | 1 |
| 4 | 3 | 3T |
|
Jeremy Tulick Cadillac, MI | Cadillac, MI | -1 |
| 5 | 6 | 28E |
|
Sammy Epling Perry, MI | Perry, MI | 1 |
| 6 | 7 | 87K |
|
Josh Knoll Lake, MI | Lake, MI | 1 |
| 7 | 8 | 13G |
|
Andy Galgoci Rosebush, MI | Rosebush, MI | 1 |
| 8 | 9 | 21BH |
|
Bob Hammar Boon, MI | Boon, MI | 1 |
| 9 | 5 | 18H |
|
Merv Hudson Alger, MI | Alger, MI | -4 |
| DNS | 10 | 45 |
|
Brad Buskirk Alma, MI | Alma, MI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 2 | 4 | 29L |
|
Darrell Lanigan Union, KY | Union, KY | 2 |
| 3 | 3 | 50P |
|
Scott Phillips Marlette, MI | Marlette, MI | - |
| 4 | 1 | 55V |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | -3 |
| 5 | 7 | 5B |
|
Brook Brasington Evart, MI | Evart, MI | 2 |
| 6 | 8 | 24P |
|
Joe Pomeroy Cass City, MI | Cass City, MI | 2 |
| 7 | 9 | 28M |
|
John McDonald Muskegon, MI | Muskegon, MI | 2 |
| 8 | 5 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | -3 |
| 9 | 6 | 8 |
|
Josh Guerne Bear Lake, MI | Bear Lake, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Clint Smith Senoia, GA | Senoia, GA | 3 |
| 2 | 2 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | - |
| 3 | 1 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | -2 |
| 4 | 3 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | -1 |
| 5 | 7 | 18W |
|
Eric Wells Hazard, KY | Hazard, KY | 2 |
| 6 | 6 | 3T |
|
Jeremy Tulick Cadillac, MI | Cadillac, MI | - |
| 7 | 5 | 18H |
|
Merv Hudson Alger, MI | Alger, MI | -2 |
| 8 | 8 | 87K |
|
Josh Knoll Lake, MI | Lake, MI | - |
| 9 | 9 | 21BH |
|
Bob Hammar Boon, MI | Boon, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87N |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 1 |
| 2 | 3 | 88 |
|
Andrew Reaume Blenheim, ON | Blenheim, ON | 1 |
| 3 | 1 | 24E |
|
Rick Eckert York, PA | York, PA | -2 |
| 4 | 5 | 1F |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 1 |
| 5 | 9 | 55V |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | 4 |
| 6 | 4 | 50P |
|
Scott Phillips Marlette, MI | Marlette, MI | -2 |
| 7 | 6 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | -1 |
| 8 | 7 | 5B |
|
Brook Brasington Evart, MI | Evart, MI | -1 |
| 9 | 8 | 28M |
|
John McDonald Muskegon, MI | Muskegon, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Brady Smith Solon Springs, WI | Solon Springs, WI | 1 |
| 2 | 3 | 25CB |
|
Chris Brindley West Branch, MI | West Branch, MI | 1 |
| 3 | 5 | 21DH |
|
David Hilliker Midland, MI | Midland, MI | 2 |
| 4 | 1 | 19F |
|
Tim Fuller Watertown, NY | Watertown, NY | -3 |
| 5 | 4 | 0K |
|
Mike Kresnak Elwell, MI | Elwell, MI | -1 |
| 6 | 7 | 21S |
|
Tom Sprague Jr Muskegon, MI | Muskegon, MI | 1 |
| 7 | 8 | 28E |
|
Sammy Epling Perry, MI | Perry, MI | 1 |
| 8 | 6 | 13G |
|
Andy Galgoci Rosebush, MI | Rosebush, MI | -2 |
| 9 | 9 | 45 |
|
Brad Buskirk Alma, MI | Alma, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 2 | 3 | 1JR |
|
Josh Richards Houston, OH | Houston, OH | 1 |
| 3 | 7 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 4 |
| 4 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -3 |
| 5 | 5 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 6 | 4 | 29L |
|
Darrell Lanigan Union, KY | Union, KY | -2 |
| 7 | 8 | 8 |
|
Josh Guerne Bear Lake, MI | Bear Lake, MI | 1 |
| 8 | 6 | 24P |
|
Joe Pomeroy Cass City, MI | Cass City, MI | -2 |
Upcoming Events
Race Stats
- Events26
- Wins2
- Top 59
- Top 1015























